The Rheingau has done to find a better the acceptance of the German top wines a substantial step. Unanimously the winegrowers of the Rheingauer wine-growing federation have agreed of the introduction of the position classification and the criteria for the "Erstes Gewächs" (first plant). Basis is an official certificate with a goodness map which constructed to the potential fruit juice weight by Prof. Dr. Hopmann in the front German weather service in Geisenheim. With this the Rheingau is the first wine-growing area of the world whose vineyard districts are classed on an academicly reasonable base objectively.
The goodness map summarizes the macroclimatic and area-climatic conditions as well as the warm household and water household of the ground. These factors determine the actual temperature relations in every single location. They influence the high-class education and profit education of the grapes to 70%
This confirms the old experience that the qualities of a separateable vineyard districts - the Terroir - have the determining influence on the quality of the wine.
In the Rüdesheimer mountain these qualities are given optimally:
Thus the vineyards reach in the Rüdesheimer Berg Rottland, Schloßberg und Roseneck with the highest potential fruit juice weights and quality factors in the Rheingau!
| dry wines | Riesling | Spätburgunder |
| Origin: | exclusively from classed surfaces | exclusively from classed surfaces |
| Type of grapes: | exclusively Riesling | exclusively Spätburgunder |
| Oenologic values: | at least 83 ° Oechsle with the vintage, 90 g/l Whole alcohol approx. 11.5% vol with the marketing | at least 90 ° Oechsle with the vintage |
| Taste: | taste in a dry wine, to maximum 13 g/l rest sugar | taste in a dry wine, to maximum 6 g/l rest sugar |
| Yield: | maximum 50 hl/ha | maximum 50 hl/ha |
| harvest procedures: | selective hand vintage | selective hand vintage |
| Noble sweet wines | Riesling | Spätburgunder |
| Origin: | exclusively from classed surface | exclusively from classed surface |
| Type of grapes | exclusively Riesling | exclusively Spätburgunder |
| Oenologic values: | ||
| Spätlese (Late vintage wine): | at least 90° Oechsle | not intended |
| Auslese (Selection): | at least 105° Oechsle | at least 110° Oechsle |
| Beerenauslese (Wine of selected grapes): | lawful values | lawful worth name "red-white" |
| Trockenbeerenauslese (Dry wine of selected grapes): | " | " |
| Eiswein (Ice wine): | " | " |
| Taste: | ||
| Spätlese (Late vintage wine): | more than 40 g/l rest sugar | not intended |
| Auslese (Selection): | more than 60 g/l rest sugar | more than 60 g/l rest sugar |
| Beerenauslese (Wine of selected grapes): | more than 100 g/l rest sugar | more than 100 g/l rest sugar |
| Trockenbeerenauslese (Dry wine of selected grapes): | " | " |
| Eiswein (Ice wine): | " | " |
| Yield: | maximum 50 hl/ha | maximum 50 hl/ha |
| harvest procedures: | selective hand vintage | selective hand vintage |
You find our first plants on our wine price-list.